The primary objective of the Responsible Investment Association Australasia (RIAA) is to promote throughout Australia and New Zealand the concept, practice and growth of investing that takes into consideration environmental, social, ethical or goverance issues.
Membership is open to any business, organisation or investment professional (excluding listed companies) participating in the responsible investment field who is committed to the RIAA’s objectives and charter.
HOW TO JOIN
- Identify the appropriate membership category from the table below
- Navigate to the secure, online membership form
- Alternatively, you can choose to download and print a hard copy of the membership form
- Review RIAA’s Charter which is provided on both the online and printable membership fom
- Fill out your details and payment selection and click on “Join now!”
MEMBERSHIP CATEGORIES
All prices are in Australian dollars and are inclusive of GST.
| Asset Consultant | $950 |
| Asset Manager: < $100m | $2,500* |
| Asset Manager: $100m to $20billion | $4,500* |
| Asset Manager: > $20billion | $5,500* |
| Asset Owner | $950 |
| Association or NGO | $220 |
| Banking Institution | $4,500 |
| Charity or NFP | $220 |
| Community Bank or Credit Union | $950 |
| Community Trust | $950 |
| Dealer Group: 0 – 10 Advisers | $725 |
| Dealer Group: 11 or more Advisers | $1,200 |
| Financial Adviser | $430 |
| Insurance Firm | $950 |
| Investment Trust or Foundation | $950 |
| Partnership Firm | $950 |
| Religious Institution | $550 |
| Research Firm or Division: 0 – 5 employees | $360 |
| Research Firm or Division: 6 or more employees | $725 |
| RI Consultant: 0 – 5 employees | $360 |
| RI Consultant: 6 or more employees | $725 |
| Supporting Individual | $110 |
| Supporting Organisation | $220 |
| University or Academic Institution | $360 |
* Note: For Asset Managers, the appropriate category is based on Funds Under Management in Australia and New Zealand
