Looking for a superannuation fund that reflects your own values and beliefs and takes into account environmental, social and ethical considerations?
Click on each of Super Fund’s logo for more detailed information.
Please note that no super fund has paid to be listed on this table. RIAA receives no commissions from any of the super funds listed.
| FUND |
OPEN TO PUBLIC |
TOTAL FUND SIZE | SIZE OF RI OPTIONS | INVESTMENT APPROACH | RI OPTIONS | INVESTMENT MANAGERS | CERTIFIED BY RIAA |
| Industry
Funds |
|||||||
| Yes | $1.4bn | $23m | Positive Screen Sustainability Analysis Best of Sector | Socially Responsible | - AMP Capital Investors | No | |
| No | $58m | $6m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Ethical Balanced Ethical Growth Ethical Shares (Tailored) | - AMP Capital Investors - Hunter Hall International - Van Eyk Ethical Model | ||
| Yes | $31bn | $457m | Best of Sector | Sustainable Balanced Australian Sustainable Shares International Sustainable Shares | - Ausbil Dexia - Perpetual Investments | No | |
| Yes | $3.7bn | $26.5m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Sustainable Balanced | - AMP Capital Investors - Ausbil Dexia | No | |
| Yes | $475.6m | $475.6m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Ethical Shares Ethical Growth Ethical Balanced Ethical Stable Ethical Cash | - AMP Capital Investors - Ausbil Dexia - Australian Farms Fund Management - AXA Rosenberg - BlackRock Investment Management - Christian Super - Colonial First State GAM - Eureka Funds Management - Lend Lease - Macquarie Funds Management - Mellon Global Investments - Mercer Investments - MicroVest - Royal Bank of Scotland | ||
| No | $475m | $6m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Sustainable Responsible Investment | - AMP Capital Investors | ||
| Yes | $3.7bn | $61m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Socially Responsible Balanced | - AMP Capital Investors | ||
| Yes | $4.2bn | $52m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Sustainable Responsible Investment | - AMP Capital Investors -BT Investment Management | No | |
| Yes | $2.8bn | $1.7m | Positive Screen Negative Screen Sustainability Analysis | SRI Balanced | -BT Investment Management | No | |
| No | $8bn | $48.5m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Long Term Growth SRI Medium Term Growth SRI Balanced SRI Short Term Conservative SRI | - AMP Capital Investors - Perennial Growth Management | No | |
| Yes | $14.7bn | $125m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Eco Pool | -BT Investment Management - Generation Investment Management - Industry Superannuation Property Trust - JP Morgan Chase Bank - Perpetual Investment Management - Members Equity Bank | No | |
| Yes | $1.4bn | $8m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Socially Responsible Investment | - AMP Capital Investors | No | |
| Yes | $2.6bn | $12.3m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Sustainable Future Shares | - AMP Capital Investors - Vanguard Investments | No | |
| Yes | $750m | $33.7m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Socially Responsible Investment (SRI) SRI Growth | - AMP Capital Investors | No | |
| Yes | $3.1bn | $17.1m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Green Shares Option | - AMP Capital Investors | No | |
| Yes | $2bn | $14m | Sustainability Analysis Best of Sector | Statewide Socially Responsive | - Vanguard Investments - Colonial First State Global Asset Management - Blackrock | No | |
| Yes | $15.7bn | $24m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Ethical, Environmental and Socially Responsible Investments | - AMP Capital Investors | ||
| No | $23bn | $441m | Positive Screen Negative Screen Sustainability Analysis Best of Sector | Socially Responsible High Growth Socially Responsible Balanced | - AMP Capital Investors - Ausbil Dexia - BT Investment Management | ||
| Yes | $7bn | $1bn | Sustainability Analysis Best of Sector | Equity Growth Sustainability | - Cleantech Ventures - Colonial First State - Emerald Technology Ventures - Eureka Funds Management - Generation Investment Management - Investa Funds Management - Vanguard Investments - VicSuper | No | |
| Yes | $4bn | $65.6m | Best of Sector | Sustainable Balanced Conservative Sustainable Balanced Growth Sustainable Just Shares Sustainable Shares Plus Sustainable Fixed Interest Plus | - Vanguard Investments | No | |
| Yes | $2.9bn | $4.3m | Positive Screen Negative Screen Best of Sector | Screened Investment | - Vanguard Investments | No | |
| Managed Funds | |||||||
| Yes | TBC | TBC | Positive Screen Negative Screen Sustainability Analysis | Balanced Strategy Equities Strategy Large Companies Share Strategy Income Strategy World Strategy | - Australian Ethical | ||
| No | $36bn | $355.5m | Positive Screen Negative Screen Sustainability Analysis | BT Enhanced Sustainability Australain Share Fund BT Institutional Australian Sustainability Share Fund BT Institutional International Sustainability Share Fund BT Sustainable Balanced Fund BT Sustainability Conservative Fund | - BT Investment Management | ||
| Yes | $29.3bn | $560.9m | Positive Screen Negative Screen Sustainability Analysis | Perpetual Ethical SRI | - Perpetual Investment Management |
DISCLAIMER: The information provided in this website is general in nature and its brevity could lead to misrepresentation. The information contained in the website is not intended to be advice and could be subject to change. No responsibility can be accepted for those who act on its contents without obtaining specific advice from a qualified adviser.
